色花堂

wsoc

2025-2026 Roster

 

# Name Position YeaR HeighT Hometown | High School
5'4" Tacoma, Wash. | Curtis
5'7" Covington, Wash. | Kentlake
5'0" Moses Lake, Wash. | Moses Lake
5'2" Viet Nam | Kent-Meridian
5'6" Maple Valley, Wash. | Tahoma
5'9" Orting, Wash. | Orting
5'3" Carnation, Wash. | Cedarcrest
5'3" Moses Lake, Wash. | Moses Lake
5'8" Auburn, Wash. | Shree Cutchi Leva Patel Samaj School
5'4" Tacoma, Wash. | Mount Tahoma
5'3" Auburn, Wash. | Auburn Riverside
5'3" Pleasant View, Utah | Utah Military Academy
   
5'2" Port Orchard, Wash. | South Kitsap
5'3" Spanaway, Wash. | Bethel
5'8" Federal Way, Wash. | Todd Beamer
5'7" Singapore/Nepal | Guangyang Secondary School