Alerts |
Rojo will be available from 12 to 1 on Thursday, Oct 2nd. SI sessions for BIO 160 are canceled on Tuesday, Oct 7th. Daniel will be available 12 to 2 Tuesday and Thursday. Schedules are currently being finalized and may be subject to change. |
Welcome to the Tutoring and Resource Center!
The T&RC provides drop-in tutoring and study support during scheduled times only. See below for hybrid, in-person and online availability.
Some subjects are available at multiple campuses or online — scroll all the way down to view all options!
Our center offers tutoring for all subjects with the exception of Math, English Composition, Foreign Languages and Public Speaking (these have their own tutoring centers). If you don’t see the subject you need, please contact us!
Download a quick and easy list of what to expect at the Tutoring and Resource Center.
Special Closures
No tutoring will be available on In-Service Days, Advising Days, Professional Days or state holidays.
Hybrid Tutoring—Both In-person and Online at the same time unless otherwise noted.
All in-person tutoring is available online during the same hours listed in In-person & Online
The T&RC Zoom Space is accessed here:
Passcode: tutorNow
Fall Tutoring Schedule
Holman Library Hybrid - In-Person & Online
Subject | Tutor | Courses | Mon | Tue | Wed | Thur | Fri |
---|---|---|---|---|---|---|---|
Anatomy and Physiology |
Nikhita |
AP 100, 210; BIO 241, 242 | - | - | - | - | 2 to 3 |
Jay |
AP 100; BIO 241, 242 | - | - | - | 2 to 3 | - | |
Dimple |
BIO 241 | 12 to 1 | 12 to 1 | - | - | - | |
Accounting |
Brian |
ACCT 201, 202, 203 | - | 3 to 5 | 2 to 4 | - | - |
Rain |
ACCT 201, 202, 203 | - | - | 11 to 1 | - | 9 to 11 | |
Rojo |
ACCT 201, 202 | 11 to 1 | - | - | 11 to 1 | - | |
Roosevelt |
ACCT 201, 202, 203 | - | 12 to 2 | - | - | - | |
Business Managment | Rosalinda | BUS 166; MGMT 300 | 10 to 12 | - | 10 to 12 | - | - |
Roosevelt | BUS 110, 181, 201 | - | 12 to 2 | - | - | - | |
Biology | Noelle | BIO 211, 212, 213 | - | 11:30 to 1 | - | 11:30 to 1 | 12 to 1 |
Dimple | BIO 160 | 12 to 1 | 12 to 1 | - | - | - | |
Lillian | BIO 160 | 1 to 3 | 1 to 3 | - | - | 1 to 3 | |
Nikhita | BIO 160 | - | - | - | - | 2 to 3 | |
Jay | BIO 160, 260 | - | - | - | 2 to 3 | - | |
Chemistry | Noelle | CHEM 121, 161, 162, 163, 261, 262, 263 | - | 11:30 to 1 | - | 11:30 to 1 | 12 to 1 |
Nikhita | CHEM 121, 161, 162 | - | - | - | - | 2 to 3 | |
Dimple | CHEM 121, 131 | 12 to 1 | 12 to 1 | - | - | - | |
Tay | CHEM 121, 161 | - | 9 to 11 | 1 to 3:30 | 12 to 2 | - | |
Ky | CHEM 161, 162 | 11 to 1 | 11 to 12 | - | - | 11 to 12 | |
Computer Science | Kanata | CS 121, 122. 123 | 1 to 3 | 3 to 4 | 1 to 3 | 3 to 4 | - |
Tay | CS 121, 122 | - | 9 to 11 | 1 to 3:30 | 12 to 2 | - | |
Criminal Justice | Nikhita | CJ 101,110,115, 205, 220, 240 | - | - | - | - | 2 to 3 |
Cyber Security | Roosevelt | All | - | 12 to 2 | - | - | - |
Nikhita | IT 102 135, 245 | - | - | - | - | 2 to 3 | |
Economics | Rain | ECON 201, 202 | - | - | 11 to 1 | - | 9 to 11 |
Brian | ECON 201, 202 | - | 3 to 5 | 2 to 4 | - | - | |
Roosevelt | ECON 201, 202 | - | 12 to 2 | - | - | - | |
Computer Music | Emily | MUSIC 108, 109, 110 | 12 to 1 | - | 12 to 1 | - | - |
OTA | Milo | All | - | 2 to 4 | - | - | - |
Physics | Ky | PHYS 114, 115, 116 | 11 to 1 | 11 to 12 | - | - | 11 to 12 |
Tay | PHYS 221, 222 | - | 9 to 11 | 1 to 3:30 | 12 to 2 | - | |
Psychology | Dimple | PSYCH 100, 200 | 12 to 1 | 12 to 1 | - | - | - |
Jay | PSYCH 100, 200 | - | - | - | 2 to 3 | - | |
Lillian | PSYCH 100, 200 | 1 to 3 | 1 to 3 | - | - | 1 to 3 | |
Study Coaching | Tay | Any | - | 9 to 11 | 1 to 3:30 | 12 to 2 | |
Jay | Any | - | - | - | 2 to 3 | - |
Auburn Center
Auburn Center Hybrid - In Person & Online
Subject | Tutor | Courses | Mon | Tue | Wed | Thur | Fri |
---|---|---|---|---|---|---|---|
Software Development | Madeleine | All | - | - | - | - | 10 to 12 |
Daniel | All | - | 12 to 2 | - | 12 to 2 | - | |
Jameson | All | - | 12 to 1 | - | 12 to 1 | - | |
Augy | All | - | - | - | - | 10 to 2 | |
Rebecca | All | - | - | - | - | 12 to 2 |
Kent Station
Kent Station - In Person & Online
Subject | Tutor | Courses | Mon | Tue | Wed | Thur | Fri |
---|---|---|---|---|---|---|---|
Anatomy and Physiology | Jay | AP 100; BIO 241, 242 | 11 to 12 | 11:30 to 12:30 | 10 to 12 | - | - |
Biology | Jay | BIO 160, 260 | 11 to 12 | 11:30 to 12:30 | 10 to 12 | - | - |
Psychology | Jay | PSYCH 100, 200 | 11 to 12 | 11:30 to 12:30 | 10 to 12 | - | - |
Study Coaching | Jay | Any | 11 to 12 | 11:30 to 12:30 | 10 to 12 | - | - |
Online Only
Subject | Tutor | Courses | Mon | Tue | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|---|---|
Accounting | Cade | All | - | 4 to 6 | - | 4 to 6 | - | - |
Roosevelt | ACCT 201, 202, 203 | - | - | 5 to 7 | - | - | - | |
Aviation | Roy | All | 12 to 2 | - | 12 to 2 | - | - | - |
Business Managment | John | All | 4 to 6:30 | 4:30 to 6:30 | - | - | - | - |
Cade | BUS 101, 201, 240; MGMT 344 |
- | 4 to 6 | - | 4 to 6 | - | - | |
Roosevelt | BUS 110, 181, 201 | - | - | 5 to 7 | - | - | - | |
Cyber Security | Roosevelt | All | - | - | 5 to 7 | - | - | - |
Economics | Cade | ECON 201, 202 | - | 4 to 6 | - | 4 to 6 | - | - |
Roosevelt | ECON 201, 202 | - | - | 5 to 7 | - | - | - | |
OTA | Milo | All | - | - | - | 4 to 6 | - | - |
Software Development | Jameson | All | - | 4 to 6 | - | 4 to 6 | - | - |
Jessica | 100 and 200 levels | - | - | 5 to 6 | - | - | 5 to 6 |
***All online tutoring sessions will use the following Zoom room unless otherwise stated in the schedule:
Passcode: tutorNow
For help using Zoom, including video tutorials, please visit the
SI Study Sessions
Supplemental Instruction is a peer led academic support program intended for traditionally difficult coursework. SI has been validated by the US Department of Education to improve student outcomes such as grades and retention. The TRC has SI Leaders assigned across several areas of study.
How Does SI Work?
SI Study Session Schedule
Class | Session Location | PASS Leader | Mon | Tue | Wed | Thur | Fri |
---|---|---|---|---|---|---|---|
BIO 160 Hoffman |
Holman Library | Nikitha | - | 12 to 1 | - | 12 to 1 | - |
BIO 241 Pritchard, Nutall |
Kent Station | Jay | 10 to 11 | 9:30 to 10:30 | - | - | - |
BIO 241 Pritchard, Nutall |
Holman Library | Jay | - | - | - | 1 to 2 | - |
CHEM 131 Centauri |
Holman Library | Dimple | - | - | 12 to 1 | 12 to 1 | - |
CS 121 Schrock |
Auburn Center | Madeleine | 12 to 1 | - | 12 to 1 | - | - |
CS 108 Ostrander |
Auburn Center | Jessica | 12 to 1 | - | 12 to 1 | - | - |
E-Tutoring
Nation-wide eTutoring may cover your subject on the weekends or afterhours. Log in
to eTutoring to check availability. Note, this service is a collaboration of many
colleges, so subjects and tutoring strategies may vary. Always try our on campus tutoring
first for the best match to Green River College Coursework.